Modle | A(mm) | B(mm) | T(mm) | (kg/m) | Modle | A(mm) | B(mm) | T(mm) | (kg/m) |
HY-002 | 18 | 18 | 1 | 0.095 | DS439 | 32 | 12 | 3/5 | 0.488 |
HY-032 | 12.2 | 18.8 | 0.8 | 0.065 | J25*30-3.0 | 30 | 25 | 3 | 0.421 |
HY-056 | 13 | 23 | 1.2 | 0.113 | J20*30-2.0 | 20 | 30 | 2 | 0.259 |
HY-20*30*2.35 | 20 | 30 | 2.35 | 0.3 | J20*20-2.0 | 20 | 20 | 2 | 0.206 |
HY-J30*20-1.6 | 20 | 30 | 1.6 | 0.21 | J20*20-1.5 | 20 | 20 | 1.5 | 0.156 |
HY-JY20*20-3.0 | 20 | 20 | 3 | 0.301 | J10*10-1.5 | 10 | 10 | 1.5 | 0.075 |
J25*20-3.0 | 20 | 25 | 3 | 0.341 | J50*37-5.0 | 37 | 50 | 5 | 1.111 |
HY-25*25*2.8 | 25 | 25 | 2.8 | 0.36 | J38*38-4.0 | 38 | 38 | 4 | 0.78 |
HY-30*20 | 30 | 20 | 2.35 | 0.31 | J40*30-2.2 | 40 | 30 | 2.2 | 0.404 |
HY-30*20 | 30 | 20 | 3 | 0.383 | J50*50-3.0 | 50 | 50 | 3 | 0.789 |
J30*30*1.05 | 30 | 30 | 1.05 | 0.17 | AP-14 | 50 | 50 | 6 | 1.528 |
J30*30-3.0 | 30 | 30 | 3 | 0.463 | HY-AP-15 | 50 | 75 | 6 | 1.942 |
J48*48*1.0 | 48 | 48 | 1 | 0.257 | J30*30-1.3 | 30 | 30 | 1.3 | 0.21 |
HY-J50*50*5.0 | 50 | 50 | 5 | 1.287 | J40*40-1.6 | 40 | 40 | 1.6 | 0.34 |
HY-35*25 | 35 | 25 | 3 | 0.462 | J50*50-1.6 | 50 | 50 | 1.6 | 0.43 |
HY-DS397 | 25 | 25 | 2 | 0.26 | J50*50-3.0 | 50 | 50 | 3 | 0.79 |
J40*20-4.0 | 40 | 20 | 4 | 0.604 | J70*40-1.6 | 70 | 40 | 1.6 | 0.47 |
HY-DS133 | 25 | 20 | 2 | 0.233 | JL40*40-2.8 | 40 | 40 | 2.8 | 0.59 |
HY-052 | 60 | 20 | 1.11 | 0.237 | WML25*25-1.6H | 25 | 25 | 1.6 | 0.21 |
WML40*40*1.6I | 40 | 40 | 1.6 | 0.34 | JL30*20 | 30 | 20 | 1 | 0.13 |
WML50*50-1.6J | 50 | 50 | 1.6 | 0.43 | JL30*30-3.7 | 30 | 30 | 3.7 | 0.56 |
WML50*50-3K | 50 | 50 | 3 | 0.79 | JL13*10L | 13 | 10 | 3 | 0.16 |
WML70*40-1.6L | 70 | 40 | 1.6 | 0.47 | JL30*30-1 | 30 | 30 | 1 | 0.16 |
JL38.1*38.1-2.5 | 38.1 | 38.1 | 2.5 | 0.499 | JL60*25-17 | 60 | 25 | 1.7 | 0.38 |
SYJL30*3.7 | 30 | 30 | 3.7 | 0.54 | JL150*40 | 150 | 40 | 2 | 1.02 |
JL38*68-3 | 68 | 38 | 3 | 0.84 | JL80*80-2 | 80 | 80 | 2 | 0.86 |
J50*50-5.0 | 50 | 50 | 5 | 1.287 | JL80*80-5 | 80 | 80 | 5 | 2.1 |
Product Name |
Aluminum angle profile |
Material | 6000 series, like 6063, 6061. |
Temper | T4, T5, T6 |
Thickness | General profiles thickness: 0.8 - 5.0 mm; Anodized protection thickness: 8 - 25 um; Powder coating color thickness: 40 - 120 um. |
Length | Customized request available |
Shape | square, flat, round, hollow, oval, triangle, U-profiles, L-profiles, T-profiles, H-profiles, customized available |
Surface Treatment | mill finish, anodized, powder coated |
Color | Metal silver, black, white, mirror, customized request available |
Application | windows and doors, curtain walls, glass wall, furniture, ceiling, kitchen, LED strip, transportation rail, vehicles, motor housing, machine, tent, solar,etc. |
1, Bundles Packing: |
-- Inside: packed with plastic protective film to protect each piece |
-- Outside: Wrap to be bundles by waterproof craft paper or EPE film. |
2, Carton Packing: |
--Inside: Each pcs pack in one plastic bag; |
--Outside: Numbers of quantity put in one carton. |
3, Wood Pallet Packing: |
-- Inside: Bundles or cartons packing; |
-- Outside: Numbers of bundles or cartons laden on one wood pallet. |
4, Customized Packing Request Available. |